Math Circle is a group that meets regularly with the aim of helping high school students practice and develop competition math skills. Weekly meetings occur on campus in January to April of each school year. Students attend lectures on various mathematical topics given by UBC's excellent faculty and then work on competition-level problem sets.
To learn about the history of Math Circle, click here to visit its page on the UBC Math Department's outreach website. The Math Circle is currently organized by Professor Dragos Ghioca and student volunteers at UBC. This year, the organizers are Henry Xia and Victor Wang.
Math Circle is held from 5-7pm PST on Mondays on Zoom, starting January 18th. If you are a student interested in joining Math Circle, please email or for the Zoom link.
Date | Problem Set | Speaker | Topic |
Jan 18 | Problem Set 1 (sol) | Prof. Dragos Ghioca | Irreducibility criteria for polynomials |
Jan 25 | Problem Set 2 (sol) | Prof. Richard Anstee | The quest of the perfect square |
Feb 01 | Problem Set 3 | Prof. Julia Gordon | Projective geometry |
Feb 08 | Problem Set 4 (sol) | Prof. Ben Williams | Brouwer's Fixed-Point Theorem |
Feb 15 | --- | Family Day (break) | --- |
Feb 22 | Problem Set 5 (sol) | Prof. Daniel Coombs | Modeling the SARS-Cov-2 epidemic in BC and elsewhere |
Mar 01 | Problem Set 6 | Victor Wang | Weighted chromatic symmetric functions |
Mar 08 | Problem Set 7 | Prof. Lior Silberman | Ruler and compass constructions: duplicating the cube, trisecting the angle, and squaring the circle |
Mar 15 | Problem Set 8 | Ethan White | Rigidity |
Mar 22 | --- | Spring Break | --- |
Mar 29 | Problem Set 9 | Prof. Elina Robeva | Recurrence relations |
Apr 05 | --- | Easter Monday (break) | --- |
Apr 12 | Problem Set 10 | Prof. Will Evans | TBD |
Apr 19 | Problem Set 11 | Dr. Farid Aliniaeifard | Partially-ordered sets |
Feel free to take a look at our previous problem sets!